


Valve
Pneumatic 2W Series Solenoid Valve
The 2W Series is a normally closed, direct-acting solenoid valve developed for controlling air, water, gas and low-viscosity oil.
Specifications
- Working Medium
- Air
- Working pressure
- 0.15-0.8Mpa
- Operating Temperature
- -5-60 degree
- Material
- Brass
2W Series 2/2-Way Solenoid Valves
Reliable Fluid Control for Air, Water, Oil, Gas and Steam Applications
The 2W Series is designed for general-purpose control of air, water, gas and compatible low-viscosity oils. With brass body , multiple sealing materials and a wide selection of connection sizes, these valves can be integrated into automation equipment, water-treatment systems, heating equipment, filling machinery, compressed-air systems and other industrial installations.
Product Description
The 2W Series is a normally closed, direct-acting solenoid valve developed for controlling air, water, gas and low-viscosity oil. When the coil is energized, the valve opens to allow the medium to flow. When electrical power is removed, the valve returns to its closed position.
The series covers port sizes from 1/8" to 2", making it suitable for both compact equipment and higher-flow industrial pipelines.
Key Features
- Two-position, two-way valve configuration
- Normally closed operation
- Direct-acting structure
- Suitable for air, water, gas and compatible oil
- Port sizes from 1/8" to 2"
- Brass body
- NBR, EPDM and Viton sealing options
- Multiple AC and DC coil voltages
- Lead-wire, connector, waterproof and explosion-proof coil options
- Broad range of flow diameters and Cv values
- Custom voltage and specification options available
2W Series Technical Specifications
Parameter | Specification |
Working media | Air, water, gas and oil |
Action type | Direct acting |
Standard configuration | Normally closed |
Flow diameter | 2.5-50 mm, depending on model |
Port size | 1/8", 1/4", 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2" and 2" |
Cv value | 0.23-48, depending on model |
Maximum fluid viscosity | 20 cSt or below |
Working temperature | 5°C to 80°C |
Voltage tolerance | ±10% |
Body material | Brass for 2W Series; |
Seal material | NBR, EPDM or Viton |
Available voltages | DC 12V, DC 24V, AC 24V, AC 36V, AC 110V, AC 220V and AC 380V |
AC frequency | 50/60 Hz |
Operating pressure depends on the controlled medium and selected model. The exact pressure requirement should be confirmed before ordering.
2W Series Model Selection
Model | Flow Diameter | Cv Value | Port Size |
2W025-06 | 2.5 mm | 0.23 | 1/8" |
2W025-08 | 2.5 mm | 0.23 | 1/4" |
2W040-10 | 4 mm | 0.6 | 3/8" |
2W160-15 | 16 mm | 4.8 | 1/2" |
2W200-20 | 20 mm | 7.6 | 3/4" |
2W250-25 | 25 mm | 12 | 1" |
2W350-35 | 35 mm | 24 | 1-1/4" |
2W400-40 | 40 mm | 29 | 1-1/2" |
2W500-50 | 50 mm | 48 | 2" |
2W Series Dimensions
Model | A | B | C | D | Thread |
2W025-06 | 66 mm | 30.3 mm | 75 mm | 40.5 mm | PT 1/8" |
2W025-08 | 66 mm | 30.3 mm | 75 mm | 40.5 mm | PT 1/4" |
2W040-10 | 74 mm | 32.2 mm | 85.5 mm | 52.5 mm | PT 3/8" |
2W160-15 | 101.5 mm | 57 mm | 117 mm | 69 mm | PT 1/2" |
2W200-20 | 107 mm | 57 mm | 123.5 mm | 73 mm | PT 3/4" |
2W250-25 | 111.5 mm | 73.5 mm | 134.5 mm | 99 mm | PT 1" |
2W350-35 | 142 mm | 95 mm | 172 mm | 123 mm | PT 1-1/4" |
2W400-40 | 142 mm | 95 mm | 172 mm | 123 mm | PT 1-1/2" |
2W500-50 | 172 mm | 123 mm | 209 mm | 168 mm | PT 2" |
Standard Voltages
- DC 12V
- DC 24V
- AC 24V 50/60 Hz
- AC 36V 50/60 Hz
- AC 110V 50/60 Hz
- AC 220V 50/60 Hz
- AC 380V 50/60 Hz
2W Series Wiring Options
- Lead-wire coil
- DIN connector
- Explosion-proof coil
- Waterproof coil


